2018-2019 Track and Field
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Mar 22 | multiple | |||||
multiple | ||||||
Sat, Apr 13 | multiple | 1st place | Story | |||
multiple | Story | |||||
Tue, Apr 16 | multiple | 2nd place | Story | |||
multiple | Story | |||||
Sat, Apr 20 | multiple | 8th place | Story | |||
multiple | Story | |||||
Tue, Apr 23 | multiple | T-2nd | Story | |||
multiple | Story | |||||
Fri, Apr 26 | multiple | |||||
multiple | ||||||
Sat, Apr 27 | multiple | |||||
multiple | ||||||
Tue, Apr 30 | multiple | |||||
multiple | ||||||
Sat, May 04 | multiple | |||||
multiple | ||||||
Fri, May 10 | multiple | |||||
multiple | ||||||
Tue, May 14 | multiple | |||||
multiple |