2016-2017 WINTER
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 02 | Grandville | 54-27 | W | |||
Grandville | ||||||
Sat, Dec 03 | Cereal Bowl Relays | 5-0 | W | |||
Cereal Bowl Relays | ||||||
Thu, Dec 08 | East Kentwood | 123-81 | W | |||
East Kentwood | ||||||
Fri, Dec 09 | Sparta | 13-55 | L | |||
Sparta | ||||||
Sat, Dec 10 | Howell Highlander Classic | 1st Place | ||||
Howell Highlander Classic | ||||||
Tue, Dec 13 | Jenison | 106-78 | W | |||
Jenison | ||||||
Wed, Dec 14 | FHN | 42-38 | W | |||
FHN | ||||||
Sat, Dec 17 | West Michigan Relays | 6th-Place | L | |||
West Michigan Relays | ||||||
Sat, Dec 17 | Kent County | 1st Place | ||||
Kent County | ||||||
Wed, Dec 21 | Coopersville Quad | 3-2 | W | |||
Coopersville Quad | ||||||
Tue, Dec 27 | Zeeland Invite | 3rd-Place | L | |||
Zeeland Invite | ||||||
Thu, Jan 05 | Norm's GS Championships | 1st Place | ||||
Norm's GS Championships | ||||||
Sat, Jan 07 | FH Invitational | 1st-Place | L | |||
FH Invitational | ||||||
Tue, Jan 10 | Spring Lake | 96-82 | W | |||
Spring Lake | ||||||
Tue, Jan 10 | Varsity Race #1 | Postponed | ||||
Varsity Race #1 | ||||||
Sat, Jan 14 | Battle Creek Quad | 3-1 | W | |||
Battle Creek Quad | ||||||
Tue, Jan 17 | Northview | 101-86 | W | |||
Northview | ||||||
Tue, Jan 17 | Varsity Race #2 | Postponed | ||||
Varsity Race #2 | ||||||
Tue, Jan 24 | Grand Rapids Christian | 98-44 | W | |||
Grand Rapids Christian | ||||||
Tue, Jan 24 | Varsity Race #3 | Postponed | ||||
Varsity Race #3 | ||||||
Fri, Jan 27 | Varsity Race #4 | Individual | ||||
Varsity Race #4 | ||||||
Tue, Jan 31 | Varsity Race #5 | Individual | ||||
Varsity Race #5 | ||||||
Tue, Feb 07 | Catholic Central | 1st-Place | L | |||
Catholic Central | ||||||
Tue, Feb 07 | Varsity Race #6 | Individual | ||||
Varsity Race #6 | ||||||
Thu, Feb 09 | Varsity Makeup #1 | 1st Place | ||||
Varsity Makeup #1 | ||||||
Sat, Feb 11 | TBD | 94-79 | W | |||
TBD | ||||||
Wed, Feb 15 | MHSAA Regionals | 1st Place | ||||
MHSAA Regionals | ||||||
Tue, Feb 21 | Varsity Makeup #2 | N/A | ||||
Varsity Makeup #2 | ||||||
Mon, Feb 27 | MHSAA State Finals | 1st -Place | L | |||
MHSAA State Finals |