2020-2021 WINTER
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Oct 01 | Byron Center | 2-1 | Story | W | ||
Byron Center | Story | |||||
Wed, Jan 27 | Forest Hills Northern | 8-22 | Story | L | ||
Forest Hills Northern | Story | |||||
Tue, Feb 02 | FHN | |||||
FHN | ||||||
Sat, Feb 06 | Jennison | |||||
Jennison | ||||||
Tue, Feb 09 | GRC | |||||
GRC | ||||||
Sat, Feb 13 | Hudsonville | |||||
Hudsonville | ||||||
Tue, Feb 16 | Byron Center | |||||
Byron Center | ||||||
Tue, Feb 23 | EGR | |||||
EGR | ||||||
Tue, Mar 02 | Northview | |||||
Northview | ||||||
Fri, Mar 12 | Multiple Opponents | |||||
Multiple Opponents | ||||||
Sat, Mar 13 | Multiple Opponents | |||||
Multiple Opponents |